Weekend/Holiday Rate +$100
All boat rentals require insurance before departure.
Rate
Daily Rate $1050
2 Day $1995 (Daily Rate $997.50)
3 Day $2,835(Daily Rate $945)
4 Day $3,570 (Daily Rate $892.50)
5 Day $4,200 (Daily Rate $840)
6 Day $4,725 (Daily Rate $787.50)
7 Day $5,232 (Daily Rate $735)
8 Day $5,628 (Daily Rate $703.50)
9 Day $6,048 (Daily Rate $672)
10 Day $6,300 (Daily Rate $630)
Weekend/Holiday Rate +$100
All boat rentals require insurance before departure.
Rate
Daily Rate $950
2 Day $1,805 (Daily Rate $902.50)
3 Day $2,565 (Daily Rate $855)
4 Day $3,200 (Daily Rate $807.50)
5 Day $3,750 (Daily Rate $760)
6 Day $4,200 (Daily Rate $712)
7 Day $4,655 (Daily Rate $665)
8 Day $5,092 (Daily Rate $636.50)
9 Day $5,472 (Daily Rate $608)
10 Day $5,700 (Daily Rate $570)
Weekend/Holiday Rate +$100
All boat rentals require insurance before departure.
Rate
Daily Rate $800
2 Day $1,520 (Daily Rate $760)
3 Day $2,040 (Daily Rate $680)
4 Day $2,560 (Daily Rate $640)
5 Day $3,000 (Daily Rate $600)
6 Day $3,360 (Daily Rate $560)
7 Day $3,696 (Daily Rate $528)
8 Day $4024 (Daily Rate $503)
9 Day $4,302 (Daily Rate $478)
10 Day $4,530 (Daily Rate $453)
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.